Description
STM Stile 30mm Billet Clutch Slave Cylinder. The 30mm bore allows for a much easier clutch lever pull with less effort.
The larger 30mm version is our preference and we would highly recommend it. The quality is fantastic and beside the performance, the new Stile graphics and stylish machining allows for a more noticeable customizing.
STM uses an internal rebound spring for a quicker piston return, which in the process will make the lever feel more precise, causing a smoother shifting.
Mfg. Part No.: SDU-R400 (Red Color)
| Make | Model | Years |
|---|---|---|
| bimota | db 10 bimotard | 2011 – 2011 |
| bimota | db11 | 2013 – 2013 |
| bimota | db4 | 1999 – 2001 |
| bimota | db5 | 2005 – 2011 |
| bimota | db5r | 2006 – 2011 |
| bimota | db5s | 2006 – 2006 |
| bimota | db6 delirio | 2005 – 2011 |
| bimota | db6r | 2007 – 2011 |
| bimota | db7 | 2007 – 2009 |
| bimota | db8 | 2010 – 2013 |
| bimota | db9 | 2011 – 2013 |
| bimota | dbx | 2013 – 2013 |
| bimota | tesi | 1990 – 1994 |
| bimota | tesi 2d | 2005 – 2006 |
| bimota | tesi 3d | 2007 – 2009 |
| ducati | 1098 | 2007 – 2008 |
| ducati | 1098r | 2008 – 2009 |
| ducati | 1098s | 2007 – 2008 |
| ducati | 1198 | 2009 – 2011 |
| ducati | 1198r | 2010 – 2011 |
| ducati | 1198s | 2009 – 2010 |
| ducati | 1198sp | 2011 – 2011 |
| ducati | 748 | 1994 – 2002 |
| ducati | 748r | 1999 – 2002 |
| ducati | 748s | 1994 – 2002 |
| ducati | 749 | 2003 – 2006 |
| ducati | 749 dark | 2003 – 2006 |
| ducati | 749r | 2003 – 2006 |
| ducati | 749s | 2003 – 2006 |
| ducati | 848 | 2008 – 2010 |
| ducati | 848 evo | 2010 – 2012 |
| ducati | 851 | 1988 – 1991 |
| ducati | 888 | 1992 – 1993 |
| ducati | 907 i.e. | 1991 – 1992 |
| ducati | 916 | 1993 – 1998 |
| ducati | 916s | 1993 – 1998 |
| ducati | 996 | 1999 – 2001 |
| ducati | 996r | 2001 – 2002 |
| ducati | 996s | 1999 – 2001 |
| ducati | 998 | 2002 – 2004 |
| ducati | 998r | 2002 – 2004 |
| ducati | 998s | 2002 – 2004 |
| ducati | 999 | 2003 – 2006 |
| ducati | 999r | 2003 – 2006 |
| ducati | 999s | 2003 – 2006 |
| ducati | diavel | 2011 – 2018 |
| ducati | diavel amg | 2012 – 2013 |
| ducati | diavel carbon | 2011 – 2018 |
| ducati | diavel cromo | 2012 – 2012 |
| ducati | diavel strada | 2013 – 2014 |
| ducati | gt1000 | 2007 – 2010 |
| ducati | gt1000 touring | 2009 – 2009 |
| ducati | hypermotard 1100 | 2008 – 2009 |
| ducati | hypermotard 1100 evo | 2010 – 2011 |
| ducati | hypermotard 1100 evo sp | 2010 – 2012 |
| ducati | hypermotard 1100s | 2008 – 2009 |
| ducati | hypermotard 796 | 2010 – 2012 |
| ducati | mh900e | 2002 – 2002 |
| ducati | monster 1000 | 2003 – 2005 |
| ducati | monster 1100 | 2009 – 2011 |
| ducati | monster 1100 diesel | 2013 – 2013 |
| ducati | monster 1100 evo | 2011 – 2013 |
| ducati | monster 1100s | 2009 – 2011 |
| ducati | monster 1200 | 2014 – 2019 |
| ducati | monster 1200r | 2016 – 2019 |
| ducati | monster 1200s | 2014 – 2019 |
| ducati | monster 600 | 1994 – 2001 |
| ducati | monster 620 | 2002 – 2005 |
| ducati | monster 695 | 2007 – 2008 |
| ducati | monster 696 | 2008 – 2014 |
| ducati | monster 750 | 1996 – 2001 |
| ducati | monster 795 | 2011 – 2014 |
| ducati | monster 796 | 2010 – 2014 |
| ducati | monster 800 | 2003 – 2005 |
| ducati | monster 900 | 1993 – 2002 |
| ducati | monster s2r 1000 | 2006 – 2008 |
| ducati | monster s2r 800 | 2005 – 2007 |
| ducati | monster s4 | 2001 – 2003 |
| ducati | monster s4r | 2004 – 2006 |
| ducati | monster s4rs | 2006 – 2008 |
| ducati | monster s4rt | 2007 – 2008 |
| ducati | multistrada 1000 | 2003 – 2006 |
| ducati | multistrada 1100 | 2007 – 2009 |
| ducati | multistrada 1100s | 2007 – 2009 |
| ducati | multistrada 1200 | 2010 – 2017 |
| ducati | multistrada 1200 enduro | 2016 – 2018 |
| ducati | Multistrada 1200 enduro Pro | 2017 – 2018 |
| ducati | multistrada 1200 granturismo | 2013 – 2014 |
| ducati | multistrada 1200 pikes peak | 2012 – 2017 |
| ducati | multistrada 1200s | 2010 – 2017 |
| ducati | multistrada 1200s d air | 2015 – 2017 |
| ducati | multistrada 1200s sport | 2011 – 2012 |
| ducati | multistrada 1200s touring | 2011 – 2014 |
| ducati | multistrada 620 | 2005 – 2006 |
| ducati | paso 906 | 1988 – 1990 |
| ducati | paul smart 1000le | 2006 – 2006 |
| ducati | sport 1000 | 2006 – 2008 |
| ducati | sport 1000s | 2007 – 2009 |
| ducati | st2 | 1997 – 2003 |
| ducati | st3 | 2004 – 2007 |
| ducati | st3s | 2006 – 2007 |
| ducati | st4 | 1999 – 2003 |
| ducati | st4s | 2002 – 2005 |
| ducati | streetfighter 1098 | 2009 – 2012 |
| ducati | streetfighter 1098s | 2009 – 2012 |
| ducati | streetfighter 848 | 2012 – 2015 |
| ducati | supermono | 1993 – 1995 |
| ducati | supersport 1000 / 1000ss | 2003 – 2006 |
| ducati | supersport 600 / 600ss | 1989 – 1999 |
| ducati | supersport 620 / 620ss | 2003 – 2003 |
| ducati | supersport 750 / 750ss | 1999 – 2002 |
| ducati | supersport 800 / 800ss | 2003 – 2007 |
| ducati | supersport 900 / 900ss | 1988 – 2002 |
| ducati | xdiavel | 2016 – 2020 |
| ducati | xdiavel s | 2016 – 2020 |
Additional information
| Weight | 0.3 lbs |
|---|---|
| Dimensions | 9 × 6 × 2 in |
You must be logged in to post a review.




Reviews
There are no reviews yet.