Description
Availability 4 to 6 weeks
PLEASE LOOK AT THE LIST BELOW OF BIKES YEAR and MODELS TO MAKE SURE THESE BST WHEELS ARE CORRECT FOR YOUR BIKE – This item is already being offered at a discount and is not eligible for the additional store-wide 5% discount.
“Introducing the STAR TEK Wheel! Our lightest, most innovative, and most beautiful wheel yet, designed for exceptional performance and durability, released in 2024 in honor of our 22nd Birthday.” – BST
Customizable in any of the following finishes:
– Full Gloss or Satin.
– Fully “Inked” in your choice of Red, Green, Gold, Blue, Sapphire Blue, Orange, or Purple.
– Customized Inner Spokes: “Inked” Contrasting Carbon, or Custom Painted.
• The lighter rim lowers the Moment of Inertia
• Quicker response and reaction to the riders commands
• Faster Acceleration and Quicker Braking
• Interchangeability between certain makes and models
• Strength and safety backed by a 2 year warranty
Wheels Come complete with Black or Satin Silver Hubs, Steel Bearings (Ceramic are available for an additional cost) and also in Gloss (standard), Satin
Make | Model | Years |
---|---|---|
aprilia | rsv4 | 2009 – 2010 |
aprilia | rsv4 1100 | 2021 – 2024 |
aprilia | rsv4 1100 factory | 2019 – 2024 |
aprilia | rsv4 factory | 2010 – 2014 |
aprilia | rsv4 factory aprc | 2010 – 2014 |
aprilia | rsv4 r | 2010 – 2014 |
aprilia | rsv4 r aprc | 2010 – 2014 |
aprilia | rsv4 rf | 2015 – 2020 |
aprilia | rsv4 rr | 2015 – 2020 |
aprilia | tuono v4 1100 factory | 2021 – 2024 |
aprilia | tuono v4 1100 rr | 2021 – 2024 |
Make | Model | Years |
---|---|---|
ducati | 1098 | 2007 – 2008 |
ducati | 1098r | 2008 – 2009 |
ducati | 1098s | 2007 – 2008 |
ducati | 1198 | 2009 – 2011 |
ducati | 1198r | 2010 – 2010 |
ducati | 1198s | 2009 – 2010 |
ducati | 1198sp | 2011 – 2011 |
ducati | monster 1200 | 2014 – 2022 |
ducati | monster 1200r | 2016 – 2019 |
ducati | monster 1200s | 2014 – 2022 |
ducati | multistrada 1200 | 2010 – 2017 |
ducati | multistrada 1200 granturismo | 2013 – 2014 |
ducati | multistrada 1200 pikes peak | 2012 – 2017 |
ducati | multistrada 1200s | 2010 – 2017 |
ducati | multistrada 1200s sport | 2011 – 2012 |
ducati | multistrada 1200s touring | 2011 – 2014 |
ducati | Multistrada 1260 | 2018 – 2020 |
ducati | Multistrada 1260 Pikes Peak | 2018 – 2020 |
ducati | Multistrada 1260 s | 2018 – 2020 |
ducati | multistrada v4 Pikes Peak | 2022 – 2024 |
ducati | multistrada v4 rs | 2024 – 2024 |
ducati | streetfighter 1098 | 2009 – 2012 |
ducati | streetfighter 1098s | 2009 – 2012 |
ducati | supersport | 2017 – 2020 |
ducati | supersport 950 | 2021 – 2024 |
ducati | supersport 950 s | 2021 – 2024 |
ducati | supersport s | 2017 – 2024 |
Make | Model | Years |
---|---|---|
ducati | 1199 panigale | 2012 – 2014 |
ducati | 1199 panigale r | 2013 – 2017 |
ducati | 1199 panigale s | 2012 – 2014 |
ducati | 1299 panigale | 2015 – 2017 |
ducati | 1299 panigale R FE | 2017 – 2018 |
ducati | 1299 panigale s | 2015 – 2017 |
ducati | 1299 superleggera | 2017 – 2017 |
ducati | panigale v2 | 2020 – 2024 |
ducati | panigale v4 | 2018 – 2024 |
ducati | panigale v4 r | 2019 – 2021 |
ducati | panigale v4 r | 2023 – 2024 |
ducati | panigale v4 s | 2018 – 2024 |
ducati | panigale v4 sp | 2021 – 2024 |
ducati | streetfighter v2 | 2022 – 2024 |
ducati | streetfighter v4 | 2020 – 2024 |
ducati | streetfighter v4 lamborghini | 2023 – 2023 |
ducati | streetfighter v4 s | 2020 – 2024 |
ducati | streetfighter v4 sp | 2022 – 2024 |
ducati | superleggera | 2014 – 2014 |
ducati | superleggera v4 | 2020 – 2021 |
Make | Model | Years |
---|---|---|
honda | cbr1000rr-r | 2019 – 2024 |
honda | cbr1000rr-r sp | 2019 – 2024 |
Make | Model | Years |
---|---|---|
kawasaki | Z H2 | 2022 – 2024 |
kawasaki | Z H2 SE | 2022 – 2024 |
Make | Model | Years |
---|---|---|
kawasaki | concours 14 | 2007 – 2022 |
kawasaki | gtr1400 | 2007 – 2019 |
kawasaki | zx-14 | 2006 – 2011 |
kawasaki | zx-14r | 2012 – 2023 |
Make | Model | Years |
---|---|---|
ktm | 1290 super duke gt | 2016 – 2024 |
ktm | 1290 super duke r | 2014 – 2023 |
ktm | 1390 super duke r | 2024 – 2024 |
Make | Model | Years |
---|---|---|
bmw | M1000r | 2023 – 2024 |
bmw | m1000rr | 2021 – 2024 |
bmw | s1000r | 2021 – 2024 |
bmw | s1000rr | 2019 – 2024 |
Make | Model | Years |
---|---|---|
mv agusta | Brutale 1000 | 2019 – 2024 |
mv agusta | brutale 1078 | 2008 – 2009 |
mv agusta | brutale 1078 rr | 2008 – 2009 |
mv agusta | brutale 1090 | 2010 – 2018 |
mv agusta | brutale 1090 r | 2010 – 2018 |
mv agusta | brutale 1090 rr | 2010 – 2018 |
mv agusta | brutale 920 | 2011 – 2012 |
mv agusta | brutale 990r | 2010 – 2013 |
mv agusta | f4 | 2010 – 2020 |
mv agusta | f4 r | 2010 – 2012 |
mv agusta | f4 rc | 2015 – 2020 |
mv agusta | f4 rr | 2013 – 2020 |
mv agusta | rush 1000 | 2020 – 2024 |
Make | Model | Years |
---|---|---|
suzuki | gsx-r1000 | 2017 – 2024 |
suzuki | gsx-r1000r | 2017 – 2024 |
suzuki | gsx-r1000x | 2019 – 2019 |
Make | Model | Years |
---|---|---|
suzuki | hayabusa | 2022 – 2024 |
Make | Model | Years |
---|---|---|
yamaha | fz-10 / mt-10 | 2016 – 2024 |
yamaha | yzf-r1 | 2015 – 2024 |
yamaha | yzf-r1m | 2015 – 2024 |
yamaha | yzf-r1s | 2016 – 2019 |
Performance
Weighing between 40 and 60 percent less than OEM wheels, BST wheels bestow sportbikes with sharper corner-carving abilities, faster acceleration, and quicker braking by weighing less than their production-bike counterparts. Lighter wheels are also easier for suspension systems to control over bumps and irregular surfaces, yielding more traction and unimpeded acceleration. Less rotating mass also equals less rider fatigue.
A lighter rear wheel is easier for the shock to control properly, which leads to superior power application and much higher trap speeds in competition and track days.
Design
Using high-tech processes pioneered in the aerospace industry, BST wheels are manufactured in a single molding operation. This technique produces a wheel that is far superior in strength and much lighter than any aluminum or magnesium wheel, and one that is light and strong enough for racing and street use.
BST wheels are a unique monococque (single unit) design with hollow spokes. The end result is wheels with unsprung weight reduced 40-60 percent compared to stock wheels. This delivers the lowest possible moment of inertia, a critical factor that affects all aspects of motorcycle performance.
Maximizing the molecular and structural properties of carbon fiber, BST has reduced spoke and rim weight without compromising their strength. Mass is therefore concentrated in the hub, reducing rotational inertia. This results in quicker acceleration and braking, allowing faster corner entry and exit speeds.
Manufacturing
BST designs the tooling, molds, wheel and hubs, then manufactures them in its state-of-the-art factory. Precision cutting machines, like those used in the aeronautical industry, ensure that the process is repeatable and meets the highest certification standards. BST uses only the finest “prepreg” carbon fiber, which is embedded in a top-secret resin matrix epoxy. Carbon-fiber layup is done in a dust-free and temperature-controlled “clean room.” The wheels are cured in a superheated steam oven, or autoclave, at 260 degrees and 85 psi. This produces the best material compaction and smoothest surface finish. Every step of this process is logged, the entire history of each wheel is stored and stamped with a unique serial number. To ensure the highest quality manufacturing processes and components, BST’s entire operation is managed under strict, new ISO 9002 standards.
Materials
BST works with it’s suppliers to ensure we get the best and most advanced materials for our wheels. Since December 2011 BST has been using carbon from Umeco Structural Materials (USM) that is impregnated with the EF1808 resin system explained like this:
“The EF1808 resin formulation resulted from a dedicated research program undertaken by USM to develop a significantly toughened epoxy prepreg resin with improved flow and handling characteristics, but without the reduction in temperature resistance that so often results. The development of the epoxy prepreg resin and the way it interacts with the continuous reinforcement fibers necessitated investigation of the resin polymers at the molecular level where measurements are made in millionths of a millimeter. This detailed understanding of the resulting composite structures was the key to achieving significant improvements in the product’s performance.”
The new system in its fully cured condition displays improvements
of more than 30% in both damage tolerance and fracture toughness
(as measured by Compression Strength After Impact and G1c Fracture Toughness respectively) whilst maintaining its temperature
resistance (Tg).
About BST
BST has been operating successfully for 22+ years, designing and manufacturing carbon fiber wheels and other structural parts for motorcycles. We are unique in our abilities, experience and capacity. BST broke new ground introducing carbon fiber wheels in 2002. Now riders everywhere acknowledge that BST wheels, which are extremely light and strong, drastically enhance the performance of their motorcycles and our quality is widely acknowledged and recognised. Our wheels are held as the highest standard in the market. They are also recognized for their beauty of design and carbon layup.
BST achieved a new high in being recognised by Ducati Motor Holdings (Italy) as their chosen partner to manufacture wheels for their limited edition Superleggera.
We have the skill, knowledge and experience in the management, design, engineering, machining and process management required to produce significant volumes of our product, each of which has its own unique serial number with full trace-ability of every component. BST is the only CF wheel manufacturer that has ISO 9001:2008 certification and that passes the highest test criteria
• Winner of numerous international awards
• Biggest aftermarket supplier
• Wheel sizes ranging from 12” to 23”
• 200+ fitments for 20 different manufacturers
• 6 different styles of wheels
• 25,000+ wheels in the market worldwide
• The world’s only OEM certified motorcycle carbon fiber wheels and supplier
• JWL and DOT E compliant
• ISO 9001:2008 certified since 2003 and audited by the German TÜV
• 4800 square meter (51 500 square feet) state of the art manufacturing facility
• 15+ Years of excellence, since 2002
Additional information
Bike | Ducati 848/1098/1198 – Streetfighter 1098 – Supersport – Multistrada 1200/1260/V4 – Monster 1200, Ducati 1199/1299 – Panigale V2/V4 – Steetfighter V2/V4 – Suerleggera, Honda CBR1000 RR-R-SP, Kawasaki ZH2 – ZX-14 – Concourse 14 – GTR 1400, Aprilia RSV4, MV Agusta Brutale 1000/1090/1078 – F4 2010+, BMW S1000RR – M1000R, KTM 1390/1290 Superduke R & GT, Suzuki GSXR 1000 2017+, GSX-R1300 R Hayabusa, Yamaha YZF-R1 – FZ-10 – MT-10 |
---|---|
Main Wheel Finish | Gloss, Satin |
Main Wheel Color | No Color, Gold, Green, Orange, Red |
Inner Spoke Color | No Color, Gold, Green, Orange, Red |
You must be logged in to post a review.
Reviews
There are no reviews yet.