Description
AEM FACTORY parts are all designed and made in Italy to the highest standards. Made with great attention to detail to achieve the best functionality and weight loss on every part, and of course great looks.
Please note Some 2018+ Brutale and Dragster 800 models use this Type of Flange and Some 2018+ models do not. You will need to verify what you need Before ordering
These special, ultra lightweight hubs are CNC machined from a single piece of billet aluminum and styled to be unmistakably different. They will also work with any sprocket/carrier set up including oem.
Standard Carrier Colors: Silver, Black, Titanium, Red & Gold
Special Order Carrier Colors: Gold, Blue, Green, Champagne, Light Bronze, Dark Bronze, Light Smoke, Dark Smoke, Light Grey, Dark Grey, Orange, Purple, Light Blue, Hard Anodizing.
MV020
| Make | Model | Years |
|---|---|---|
| mv agusta | Brutale 1000 | 2019 – 2026 |
| mv agusta | brutale 800 | 2018 – 2022 |
| mv agusta | brutale 800 rc | 2017 – 2021 |
| mv agusta | brutale 800 rr | 2018 – 2026 |
| mv agusta | dragster 800 | 2018 – 2026 |
| mv agusta | dragster 800 rc | 2017 – 2025 |
| mv agusta | dragster 800 rr | 2018 – 2026 |
| mv agusta | f3 675 | 2018 – 2021 |
| mv agusta | f3 675 rc | 2017 – 2019 |
| mv agusta | f3 800 | 2018 – 2026 |
| mv agusta | f3 800 rc | 2017 – 2021 |
| mv agusta | f3 800 rc | 2023 – 2025 |
| mv agusta | f3 800 rr | 2022 – 2026 |
| mv agusta | rush 1000 | 2020 – 2026 |
| mv agusta | superveloce 1000 | 2023 – 2026 |
| mv agusta | superveloce 800 | 2019 – 2026 |
| mv agusta | turismo veloce 800 | 2018 – 2026 |
| mv agusta | turismo veloce 800 rc | 2017 – 2026 |
Additional information
| Weight | .8 lbs |
|---|---|
| Dimensions | 10 × 10 × 3 in |
You must be logged in to post a review.







Reviews
There are no reviews yet.