AEM FACTORY – 5 MV Agusta Lightweight Stainless Cush Drives With Nuts (01-10 and 2017+) or 5 Ducati Lightweight Stainless Cush Drives With Color Matched Aluminum Nuts
$249.00
Description
You’ve been asking this item since forever, a more affordable version of our Titanium kit so… here it is! Now you can add that cool touch of color and still cutting a little weight compared to OEM parts, roughly a -25%.
Each kit includes: 5 ergal billet aluminum anodized cups, 5 stainless steel studs, 5 anodized ergal nuts matching cups’ color and 5 rubber dumpers. When ordering a “Custom” color all parts will be in the same finish, if you want mixed colors (i.e. Tricolore or other mixed colors) we’ll apply an up-charge, please send us an email with your enquiry before placing your order for a quotation.
Specify your color of choice in the “Notes” upon checkout. Available in Silver, Black, Red, Gold, Titanium and Grey.
Specify your bike: Ducati or MV Agusta in the “Notes” upon checkout
MV031
| Make | Model | Years |
|---|---|---|
| mv agusta | Brutale 1000 | 2019 – 2026 |
| mv agusta | brutale 1078 | 2008 – 2009 |
| mv agusta | brutale 1078 rr | 2008 – 2009 |
| mv agusta | brutale 750 | 2001 – 2006 |
| mv agusta | brutale 800 | 2018 – 2022 |
| mv agusta | brutale 800 rc | 2017 – 2021 |
| mv agusta | brutale 800 rr | 2018 – 2026 |
| mv agusta | brutale 910 | 2005 – 2010 |
| mv agusta | brutale 910r | 2005 – 2010 |
| mv agusta | brutale 910s | 2005 – 2010 |
| mv agusta | dragster 800 | 2018 – 2026 |
| mv agusta | dragster 800 rc | 2017 – 2025 |
| mv agusta | dragster 800 rr | 2018 – 2026 |
| mv agusta | f3 675 | 2018 – 2021 |
| mv agusta | f3 675 rc | 2017 – 2019 |
| mv agusta | f3 800 | 2018 – 2026 |
| mv agusta | f3 800 rc | 2017 – 2021 |
| mv agusta | f3 800 rc | 2023 – 2025 |
| mv agusta | f3 800 rr | 2022 – 2026 |
| mv agusta | f4 1000 | 2004 – 2009 |
| mv agusta | f4 1000r | 2006 – 2007 |
| mv agusta | f4 1000s | 2005 – 2009 |
| mv agusta | f4 312r | 2007 – 2009 |
| mv agusta | f4 312rr | 2008 – 2009 |
| mv agusta | f4 750 | 2001 – 2003 |
| mv agusta | rush 1000 | 2020 – 2026 |
| mv agusta | superveloce 1000 | 2023 – 2026 |
| mv agusta | superveloce 800 | 2019 – 2026 |
| mv agusta | turismo veloce 800 | 2018 – 2026 |
| mv agusta | turismo veloce 800 rc | 2017 – 2026 |
DU159
| Make | Model | Years |
|---|---|---|
| ducati | 748 | 1994 – 1999 |
| ducati | 748r | 2000 – 2002 |
| ducati | 748s | 2000 – 2002 |
| ducati | 748sp | 1994 – 2002 |
| ducati | 848 | 2008 – 2010 |
| ducati | 848 evo | 2010 – 2012 |
| ducati | 916 | 1993 – 1998 |
| ducati | 916s | 1993 – 1998 |
| ducati | 916sp | 1993 – 1998 |
| ducati | 916sps | 1993 – 1998 |
| ducati | 996 | 1999 – 2001 |
| ducati | 996r | 2001 – 2002 |
| ducati | 996s | 1999 – 2001 |
| ducati | 996sps | 1999 – 2001 |
| ducati | 998 | 2002 – 2004 |
| ducati | 998r | 2002 – 2004 |
| ducati | 998s | 2002 – 2004 |
| ducati | hypermotard 1100 | 2006 – 2010 |
| ducati | hypermotard 1100 evo | 2009 – 2012 |
| ducati | hypermotard 1100 evo sp | 2009 – 2012 |
| ducati | hypermotard 1100s | 2006 – 2010 |
| ducati | hypermotard 796 | 2009 – 2012 |
| ducati | hypermotard 821 | 2013 – 2015 |
| ducati | hypermotard 821sp | 2013 – 2015 |
| ducati | hypermotard 939 | 2016 – 2018 |
| ducati | hypermotard 939sp | 2016 – 2018 |
| ducati | hypermotard 950 | 2019 – 2025 |
| ducati | hypermotard 950 sp | 2019 – 2025 |
| ducati | hyperstrada 821 | 2013 – 2015 |
| ducati | hyperstrada 939 | 2016 – 2016 |
| ducati | mh900e | 2002 – 2002 |
| ducati | monster 1100 | 2009 – 2011 |
| ducati | monster 1100 diesel | 2013 – 2013 |
| ducati | monster 1100 evo | 2011 – 2013 |
| ducati | monster 1100s | 2009 – 2011 |
| ducati | monster 796 | 2010 – 2014 |
| ducati | monster s4r | 2004 – 2006 |
| ducati | monster s4rs | 2006 – 2008 |
| ducati | monster s4rt | 2007 – 2008 |
| ducati | multistrada 1100 | 2007 – 2009 |
| ducati | multistrada 1100s | 2007 – 2009 |
| ducati | streetfighter 848 | 2012 – 2015 |
Additional information
| Weight | 0.8 lbs |
|---|---|
| Dimensions | 9 × 7 × 4 in |
You must be logged in to post a review.






Reviews
There are no reviews yet.