Description
AEM Cush Drives with Titanium Bolts, complete set of 5 or 6 for Magnesium Carrier. One of a kind item, such great thing to have on your bike, reducing nonsuspended masses to achieve better and better agility. Each kit includes: 5 ergal billet aluminum anodized cups, 5 titanium studs, 5 anodized ergal nuts matching cups’ color and 5 rubber dumpers. If you’re looking for the ultimate performance you can order your kit with optional 5 bi-hex nuts.
Recommended tightening torque for ergal M10 nuts: 30Nm
Recommended tightening torque for titanium M10 nuts: 38Nm
We highly recommend ALWAYS using a medium strength thread locker such as Loctite Blue 242 (or similar products) on EACH thread.
Stunning alloy rubber cush drive rubbers with Billet Titanium nuts. They will help reduce vibration of your rear carrier setup and help with improving the transfer of power from your Ducati by reducing stress from engine torque that can be damaging to other components during gear or throttle changes. These cush drive dampers have been tested on the track to make sure they don’t simply fall out like other inferior branded cush drive rubbers.
Being anodized ensures longevity of your cush drive dampers from all types of weather and corrosion.
Kit of 5 pieces of studs, Titanium Bi-hex nuts and dumper rubbers with ergal anodized holders. AEM Factory have developed the shape of the rubber damper housing to avoid the dampers falling out from its position from the back and damaging your transmission setup.
Perfect simple upgrade for any rider who takes pride in the appearance of their MV Agusta. Easy installation with little tools require. Total weight 250g.
DU0010 Ducati Models
MV006 MV Agusta Models
Fitment:
All MV Agusta F4 and Brutale Models Pre-2010
Make | Model | Years |
---|---|---|
ducati | 748 | 1994 – 1999 |
ducati | 748r | 2000 – 2002 |
ducati | 748s | 2000 – 2002 |
ducati | 748sp | 1994 – 1995 |
ducati | 848 | 2008 – 2010 |
ducati | 848 evo | 2011 – 2013 |
ducati | 916 | 1994 – 1999 |
ducati | 916s | 1995 – 1999 |
ducati | 916sp | 1994 – 1999 |
ducati | 916sps | 1997 – 1999 |
ducati | 996 | 1999 – 2002 |
ducati | 996r | 2001 – 2001 |
ducati | 996s | 2001 – 2002 |
ducati | 996sps | 1999 – 2001 |
ducati | 998 | 2002 – 2004 |
ducati | 998r | 2002 – 2004 |
ducati | 998s | 2002 – 2004 |
ducati | hypermotard 1100 | 2006 – 2010 |
ducati | hypermotard 1100 evo | 2009 – 2012 |
ducati | hypermotard 1100 evo sp | 2009 – 2012 |
ducati | hypermotard 1100s | 2006 – 2010 |
ducati | hypermotard 796 | 2009 – 2012 |
ducati | hypermotard 821 | 2013 – 2015 |
ducati | hypermotard 821sp | 2013 – 2015 |
ducati | hypermotard 939 | 2016 – 2018 |
ducati | hypermotard 939sp | 2016 – 2018 |
ducati | hypermotard 950 | 2019 – 2021 |
ducati | hypermotard 950 sp | 2019 – 2021 |
ducati | hyperstrada 821 | 2013 – 2015 |
ducati | hyperstrada 939 | 2016 – 2016 |
ducati | mh900e | 2002 – 2002 |
ducati | monster 1100 | 2008 – 2011 |
ducati | monster 1100 diesel | 2011 – 2013 |
ducati | monster 1100 evo | 2010 – 2013 |
ducati | monster 1100s | 2008 – 2011 |
ducati | monster 796 | 2009 – 2014 |
ducati | monster s4r | 2004 – 2006 |
ducati | monster s4rs | 2006 – 2008 |
ducati | monster s4rt | 2007 – 2008 |
ducati | multistrada 1100 | 2007 – 2009 |
ducati | multistrada 1100s | 2007 – 2009 |
ducati | streetfighter 848 | 2012 – 2015 |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 6 × 6 × 3 in |
Color | Blue, Dark Smoke, Light Bronze, Light Smoke, Black, Silver, Titanium, Gold, Red |
You must be logged in to post a review.
Reviews
There are no reviews yet.